Aragón metro station
STC rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Río Consulado Avenue Gustavo A. Madero and Venustiano Carranza, Mexico City Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 19°27′04″N 99°05′45″W / 19.451236°N 99.095886°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Government of Mexico City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Sistema de Transporte Colectivo (STC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | (Politécnico – Pantitlán) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 19 December 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 April 2020 | Temporarily closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 June 2020 | Reopened | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 2,271,668[1] 6.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 152/195[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aragón metro station[a] is a Mexico City Metro station within the limits of Gustavo A. Madero and Venustiano Carranza, in Mexico City. It is an at-grade station with one island platform, serving Line 5 (the Yellow Line), between Eduardo Molina and Oceanía stations. Aragón metro station was inaugurated on 19 December 1981, providing northwestward service toward Consulado and eastward service toward Pantitlán.
The station services the colonias of Casas Alemán and Simón Bolívar, along Avenida Río Consulado. The pictogram for the station features a squirrel. In 2019, the station had an average daily ridership of 7,547 passengers, ranking it the 172nd busiest station in the network and the eighth busiest of the line.
Location and layout
[edit]Aragón is an at-grade metro station situated on the median strip of Avenida Río Consulado, in the limits of Gustavo A. Madero and Venustiano Carranza, Mexico City.[2][3]
It serves the colonias (neighborhoods) of Casas Alemán, in Gustavo A. Madero, and Simón Bolívar, in Venustiano Carranza. The station's pictogram features a squirrel, symbolizing its proximity to the San Juan de Aragón Park public park and zoo, as it was the closest station to the park when it opened.[2][4] The Bosque de Aragón metro station later replaced this function.[5]
Aragón metro station has two exits that lead to Avenida Río Consulado. The northern exit is at the corner of Calle Dólares, in Colonia Casas Alemán and the southern one is at the corner of Calle Peniques, in Colonia Simón Bolívar. Within the system, the station lies between Eduardo Molina and Oceanía.[2] Route 20-B of the city's public bus system and Route 200 of the Red de Transporte de Pasajeros network service the area.[6][7]
History and construction
[edit]Line 5 of the Mexico City Metro was built by Cometro, a subsidiary of Empresas ICA.[8] Its first section, where Aragón station is located, was opened on 19 December 1981, running from Pantitlán to Consulado metro stations.[9] The section between Aragón and Oceanía stations has a slope caused by subsidence.[10] This interstation is 1,219 meters (3,999 ft) long.[11] The opposite sections toward Eduardo Molina measures 860 meters (2,820 ft).[11]
Incidents
[edit]Aragón metro station was temporarily closed for repairs after the 2015 Oceanía metro station train crash.[12] From 23 April to 15 June 2020, the station was temporarily closed due to the COVID-19 pandemic in Mexico.[13][14]
Ridership
[edit]According to the data provided by the authorities, before the impact of the COVID-19 pandemic on public transport, commuters averaged per year between 7,100 and 7,600 daily entrances between 2014 and 2019; the station had a ridership of 2,754,754 passengers in 2019,[15] marking an increase of 21,253 passengers compared to 2018.[16] In 2019 specifically, Aragón metro station ranked as the 172nd busiest station out of the system's 195 stations and was the eighth busiest on the line.[15]
Annual passenger ridership | |||||
---|---|---|---|---|---|
Year | Ridership | Average daily | Rank | % change | Ref. |
2023 | 2,271,668 | 6,223 | 152/195 | +6.42% | [1] |
2022 | 2,134,549 | 5,848 | 150/195 | +32.94% | [1] |
2021 | 1,605,655 | 4,399 | 153/195 | +11.99% | [17] |
2020 | 1,433,746 | 3,917 | 174/195 | −47.95% | [18] |
2019 | 2,754,754 | 7,547 | 172/195 | +0.78% | [15] |
2018 | 2,733,501 | 7,489 | 171/195 | +4.17% | [16] |
2017 | 2,624,161 | 7,189 | 171/195 | +0.17% | [19] |
2016 | 2,619,656 | 7,157 | 172/195 | −1.89% | [20] |
2015 | 2,669,995 | 7,315 | 159/195 | −1.25% | [21] |
2014 | 2,703,820 | 7,407 | 160/195 | −1.06% | [22] |
Historical annual passenger ridership | |||||
2009 | 2,499,509 | 6,847 | 142/175 | — | [23] |
Notes
[edit]References
[edit]- ^ a b c d "Afluencia de estación por línea (2022–2023)" [Station traffic by line (2022–2023)] (in Spanish). Sistema Transporte Colectivo Metro. 2024. Archived from the original on 27 January 2024. Retrieved 24 January 2024.
- ^ a b c "Aragón" (in Spanish). Sistema de Transporte Colectivo Metro. Archived from the original on 5 July 2020. Retrieved 23 July 2020.
- ^ "Metro CDMX: ¿Cuáles son las líneas que circulan por arriba como la Línea 12, es peligroso usarlas?" [Mexico City Metro: Which Lines Run Above Ground like Line 12, and Is It Dangerous to Use Them?]. El Heraldo de México (in Spanish). 4 May 2021. Archived from the original on 13 July 2021. Retrieved 13 July 2021.
- ^ "Los íconos del metro que merecen una explicación" [The Metro Icons That Deserve an Explanation] (in Spanish). MXCity. 15 June 2016. Archived from the original on 24 July 2020. Retrieved 29 July 2020.
- ^ "Cartelera de actividades: Bosque de San Juan de Aragón" [Activities board: San Juan de Aragón Park] (PDF) (in Spanish). Secretaría del Medio Ambiente de la Ciudad de México. 1 July 2019. Archived (PDF) from the original on 17 August 2020. Retrieved 29 July 2020.
- ^ "Red de Rutas" [Routes network] (in Spanish). Red de Transporte de Pasajeros. Retrieved 30 October 2021.
- ^ "Red de corredores" [Route network]. Organismo Regulador de Transporte (in Spanish). Archived from the original on 14 October 2021. Retrieved 30 October 2021.
- ^ "Línea 5, Ciudad de México" [Line 5, Mexico City] (in Spanish). iNGENET Infraestructura. 20 July 2009. Archived from the original on 2 September 2014. Retrieved 15 April 2020.
- ^ "Baia, Baia, Tacubaya... Las estaciones del metro MÁS y MENOS utilizadas en CDMX" [Well, well, well... the MOST and LEAST Used Stations in Mexico City] (in Spanish). Nacion 321. 4 September 2019. Archived from the original on 15 April 2020. Retrieved 14 April 2020.
- ^ Gómez, Ignacio (11 May 2020). "Estación Oceanía, 'hundida' en la burocracia" [Oceanía Station, 'sunk' in the bureaucracy] (in Spanish). máspormás. Archived from the original on 24 July 2020. Retrieved 29 July 2020.
- ^ a b "Longitud de estación a estación por línea" [Length from station to station by line] (in Spanish). Sistema de Transporte Colectivo Metro. Archived from the original on 4 May 2021. Retrieved 12 July 2021.
- ^ Alarcón, Rodrigo (5 May 2015). "RTP brindará traslado gratuito de Pantitlán a Eduardo Molina" [Red de Transporte de Pasajeros will provide free service from Pantitlán to Eduardo Molina]. Excélsior. Archived from the original on 30 October 2017. Retrieved 23 August 2020.
- ^ "Cierre temporal de estaciones" [Temporal closure of stations] (PDF) (in Spanish). Sistema Transporte Colectivo Metro. Archived (PDF) from the original on 4 July 2020. Retrieved 25 April 2020.
- ^ Hernández, Eduardo (13 June 2020). "Coronavirus. Este es el plan para reabrir estaciones del Metro, Metrobús y Tren ligero" [Coronavirus. This Is the Plan to Reopen Metro, Metrobús and Light Rail Stations]. El Universal (in Spanish). Archived from the original on 4 July 2020. Retrieved 15 June 2020.
- ^ a b c "Afluencia de estación por línea 2019" [Station traffic by line in 2019] (in Spanish). Sistema Transporte Colectivo Metro. 2020. Archived from the original on 3 July 2020. Retrieved 3 May 2020.
- ^ a b "Afluencia de estación por línea 2018" [Station traffic by line in 2018] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 6 June 2019. Retrieved 7 April 2020.
- ^ "Afluencia de estación por línea 2021" [Station traffic by line in 2021] (in Spanish). Sistema Transporte Colectivo Metro. 2022. Archived from the original on 7 March 2022. Retrieved 7 March 2022.
- ^ "Afluencia de estación por línea 2020" [Station traffic by line in 2020] (in Spanish). Sistema Transporte Colectivo Metro. 2021. Archived from the original on 21 June 2021. Retrieved 21 June 2021.
- ^ "Afluencia de estación por línea 2017" [Station traffic by line in 2017] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ^ "Afluencia de estación por línea 2016" [Station traffic by line in 2016] (in Spanish). Sistema Transporte Colectivo Metro. 2017. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ^ "Afluencia de estación por línea 2015" [Station traffic by line in 2015] (in Spanish). Sistema Transporte Colectivo Metro. 2016. Archived from the original on 3 May 2020. Retrieved 6 May 2020.
- ^ "Afluencia de estación por línea 2014" [Station traffic by line in 2014] (in Spanish). Sistema Transporte Colectivo Metro. 2015. Archived from the original on 3 May 2020. Retrieved 6 May 2020.
- ^ "Afluencia de estación por línea 2009" [Station traffic by line in 2009] (in Spanish). Sistema Transporte Colectivo Metro. 2010. Archived from the original on 7 September 2010. Retrieved 20 December 2024.
External links
[edit]- Media related to Aragón (station) at Wikimedia Commons
- "Metro Aragón". At the Official Guide to Mexico City.